Property Attributes
- MLS#26024300
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityBeattyville
- Area041 - Lee County
- NeighborhoodRural
- Zip41311
- StyleRanch
- Year Built1990
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Just in time for fall climbing season—enjoy one-level living approximately 10 minutes from major climbing access areas within the Pendergrass-Murray Recreational Preserve (PMRP). This 1,660-square-foot brick ranch offers three bedrooms, two full bathrooms, and everyday living entirely on one floor. A separate room provides flexibility for a home office, den, hobby room, or gear room, while the enclosed sun porch overlooks the surrounding hills. The spacious kitchen provides room to cook and gather, and the refrigerator, range, and dishwasher convey. Laundry is conveniently located on the main level, and the home has central heating and air. Outside, the full acre is partially fenced and offers off-street parking, room for a garden, and additional space to enjoy. The detached two-car garage provides valuable room for vehicles, outdoor equipment, storage, hobbies, or a workshop. Whether you are searching for a full-time home or a convenient home base for weekends spent exploring the Red River Gorge climbing region, this property offers space, accessibility, and outdoor recreation within easy reach. A one-year America's Preferred Home Warranty is included for added peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Lee Co Middle School | Lee Co High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $219,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Other |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1990 |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 040-00-00-101.04 |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Beattyville,take KY-11 South/Broadway toward Booneville. Continue on KY-11 South/Booneville Road approximately 1.6 miles. Turn left onto Long Branch Road and travel approximately 0.9 mi |
| High School | Lee Co |
| City | Beattyville |
| High School District | Lee County - 41 |
| MLS Area | 041 - Lee County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Southside |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Lee Co |
| MLS Area Minor | 041 - Lee County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1xs_4EwGSsGOimIELAskYAQj5Rcdssayx/view?usp=sharing |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1660.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage,Driveway,Garage Faces Front,Off Street |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 1660.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 2:42 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.