Property Attributes
- MLS#26026332
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodNorth Point
- Zip40516
- StyleDuplex
- Year Built1996
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1134
- Lot Size0.1 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this cheerful, bright contemporary home on a desirable corner lot, offering an abundance of natural light and an exceptional amount of outdoor living space - truly unique to the neighborhood. The inviting living room is filled with natural light and flows seamlessly into the eat-in kitchen, featuring stainless-steel appliances and a comfortable layout for everyday living and entertaining. Spacious bedrooms and generous closet space add to the homes's functionality an appeal. Step outside to enjoy the beautifully landscaped grounds, including a private fully fenced rear area that is garden ready, perfect for relaxing, gardening, pets, or outdoor gatherings. An additional fenced front - side yard provides even more usable outdoor space. With its corner-lot setting, multiple fenced areas, mature landscaping, and plentiful outdoor living opportunities, this home offers a rare combination of indoor comfort and outdoor space that is hard to find in the neighborhood. Book your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Deep Springs Elementary School | Bryan Station Middle School | Bryan Station High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| HOA Fee | 100.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Duplex |
| Parcel Number | 19340640 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | North Point |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bryan Station Rd. Outbound,left into North Point Subdivision |
| High School | Bryan Station |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4286.0 |
| Carport Y/N | No |
| Elementary School | Deep Springs |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bryan Station |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1134.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 1134.0 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 2:37 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.